Prism School of Business and Entrepreneurship
Fee Schedule for 2 Year Regular PGDM (2021-23) Programme
I Installment | II Installment | III Installment | IV Installment | Total | |
Academic Fee | |||||
Registeration Fee | 5000 | 120000 | |||
Tuition Fee | 25000 | 30000 | 30000 | 30000 | |
Caution Deposit (Refundable) | 5000 | ||||
35000 | 30000 | 30000 | 30000 | 125000 | |
Optional Charges | |||||
Uniform | 5000 | ||||
Educational Trip | 7500 | 7500 | |||
Laptop | 25000 | ||||
37500 | 0 | 7500 | 0 | 45000 | |
Grand Total | 170000 |
Telephone : 9425237103, 9827155581